160 km ( 6910 m+ )
Male | Female |
---|---|
1. Ivan Hrastovec (SLO) – 19:31:30 | 1. Klara Bajec (SLO) – 33:23:20 |
2. Gerhard Schiemer (AUT) – 21:04:10 | 2. Michaela Svobodová (CZE) – 36:13:28 |
3. Miha Vidali (SLO) – 21:43:30 | 3. Denisa Vlkova (CZE) – 36:51:49 |
4. Velibor Jovanović (SLO) – 23:18:38 | 4. Françoise Despringre (FRA) – 38:40:13 |
5. Frančišek Napast (SLO) – 23:23:57 | 5. Atsuko Yoshioka (AUT) – 41:36:55 |
6. Bostjan Erjavšek (SLO) – 24:30:30 | All results >> |
7. Nenad Ostojić (CRO) – 24:38:18 | |
8. Ben Wächter (GER) – 25:33:48 | |
9. Ludovic Girard (FRA) – 26:10:51 | |
10. Andrea Buoncristiani (ITA) – 26:45:11 | |
All results >> |
103 km ( 4376 m+ )
Male | Female |
---|---|
1. Matic Čačulovič (SLO) – 11:57:32 | 1. Miluša Bošković (MNE) – 15:30:40 |
2. Volker Sauerzapf (AUT) – 12:18:53 | 2. Irina Safronova (RUS) – 15:46:16 |
3. Andi Mamić (SLO) – 13:09:48 | 3. Timea Losonc (HUN) – 16:40:49 |
4. Rok Damjanič (SLO) – 14:21:09 | 4. Nadezhda Grigoreva (RUS) – 17:08:35 |
5. Bastoul Lucas (FRA) – 14:35:37 | 5. Enikő Szentirmai (HUN) – 17:24:35 |
6. Petar Petrović (CRO) – 15:32:46 | 6. Eva-Maria Weiss (AUT) – 17:29:52 |
7. Piotr Pilak (POL) -15:43:48 | 7. Olga Baranova (RUS) – 18:05:15 |
8. Georg Teischinger (AUT) – 15:51:32 | 8. Anne-Catherine Girard (FRA) – 18:40:26 |
9. Andreas Irsara (ITA) – 16:26:09 | 9. Tamara Ravnak (SLO) – 19:35:17 |
10. Maciek Pońc (POL) – 16:28:07 | 10. Uršula Debevec (SLO) – 19:49:17 |
All results >> | All results >> |
53 km ( 2326 m+ )
Male | Female |
---|---|
1. Anže Šenk (SLO) – 5:23:06 | 1. Ajda Radinja (SLO) – 5:35:31 |
2. Matija Grabrovečki (CRO) – 5:28:32 | 2. Eva Tušar Suhadolc (SLO) – 5:58:18 |
3. Nikola Špoljar (CRO) – 5:38:09 | 3. Maja Urban (CRO) – 6:07:59 |
4. Marin Mandekić (CRO) – 5:42:49 | 4. Katja Kegl Vencelj (SLO) – 6:13:00 |
5. Ivan Bulić (CRO) – 5:43:45 | 5. Ines Jozić (CRO) – 6:19:33 |
6. Nikola Smolić (CRO) – 5:44:30 | 6. Ivana Vrvilo (CRO) – 6:32:10 |
7. Stanisław Tomasik (POL) – 5:48:09 | 7. Irena Smojver (CRO) – 6:33:18 |
8. Marko Gorički (CRO) – 5:56:14 | 8. Tea Faber (CRO) – 6:39:26 |
9. Darko Drakula (CRO) – 5:58:34 | 9. Ivna Vukšić (CRO) – 7:00:06 |
10. Luka Špehar (CRO) – 6:03:01 | 10. Petra Kulić (CRO) – 7:01:48 |
All results >> | All results >> |
21 km ( 782 m+ )
Male | Female |
---|---|
1. Thomas Bosnjak (AUT) – 1:40:05 | 1. Zhanna Vokueva (RUS) – 2:02:02 |
2. Marinko Duka (CRO) – 1:41:25 | 2. Marta Grubić (CRO) – 2:18:18 |
3. Mebarek Touati (FRA) – 1:52:07 | 3. Lana Ostojić (CRO) – 2:22:26 |
4. Zoltan Zoka-Ujhelyi (HUN) – 1:55:49 | 4. Grazyna Zebik (POL) – 2:31:03 |
5. David Ravnak (SLO) – 1:56:53 | 5. Mojca Repovš (SLO) – 2:33:54 |
6. Marijan Maretić (CRO) – 2:01:58 | 6. Nathalie Coutas (FRA) – 2:35:39 |
7. Henrik Cullin (SWE) – 2:02:04 | 7. Jasmina Sinanović (BIH) – 2:36:00 |
8. Ulf Gyllunger (SWE) – 2:10:28 | 8. Katja Grušovnik (SLO) – 2:36:15 |
9. Boris Sokolov (RUS) – 2:12:10 | 9. Bojana Požgaj (CRO) – 2:37:11 |
10. Mirko Jukić (CRO) – 2:12:16 | 10. Petra Baleta (CRO) – 2:41:03 |
All results >> | All results >> |