118 km ( 5160 m+ )
Male | Female |
---|---|
1. Gilles Klipfel (FRA) – 14:43:43 | 1. Juliane Ilgert (GER) – 19:08:46 |
2. Pavle Kruljac (CRO) – 15:24:50 | 2. Miluša Bošković (MNE) – 19:55:12 |
3. Yan Balduchelli (SUI) – 15:56:56 | 3. Petra Kulić Domitrović (CRO) – 19:56:10 |
4. Andi Mamić (SLO) – 16:27:28 | 4. Nataša Rogić Jukopila (CRO) – 20:03:13 |
5. Nenad Ostojić (CRO) – 16:43:20 | 5. Nadine Reynartz (BEL) – 21:20:25 |
6. Blaž Dragar (SLO) – 17:35:48 | 6. Audra Schmidt (USA) – 21:38:30 |
7. Ben Yardley (USA) – 17:43:25 | 7. Anja Komic Golar (SLO) – 21:48:11 |
8. Nikola Jurić (CRO) – 17:54:43 | 8. Tamara Ravnak (SLO) – 22:24:01 |
9. Milijan Dimitrijević (SRB) – 18:19:10 | 9. Aleksandra Palkij (POL) – 23:37:51 |
10. Robert Siepracki (POL) – 18:24:34 | 10. Marjeta Gomilšak (SLO) – 24:46:42 |
All results >> | All results >> |
54 km ( 2470 m+ )
Male | Female |
---|---|
1. Michal Frankowski (POL) – 6:28:37 | 1. Ajda Radinja (SLO) – 6:19:58 |
2. Goran Lesjak (CRO) – 6:51:27 | 2. Ines Jozić (CRO) – 7:13:06 |
3. Živko Tomić (SRB) – 7:11:40 | 3. Eva Brockschmidt (GBR) – 7:19:30 |
4. Luka Hren (SLO) – 7:19:18 | 4. Marusa Jelenc (SLO) – 7:44:02 |
5. Marcin Natkowski (POL) – 7:19:43 | 5. Judith Havers (GER) – 7:51:06 |
6. Kristijan Dolenac (CRO) – 7:27:30 | 6. Rebecca Morgan (GBR) – 8:09:48 |
7. András Bakonyi (HUN) – 7:35:59 | 7. Sylwia Konopka (POL) – 8:11:23 |
8. Niko Misja (SLO) – 7:43:54 | 8. Nina Blečić (CRO) – 8:11:34 |
9. Ivan Dugandžić (BIH) – 7:44:42 | 9. Magdalena Świerzowska (POL) – 8:13:15 |
10. Davor Čakanić (CRO) – 7:45:52 | 10. Jasmina Kavazović (BIH) – 8:14:23 |
All results >> | All results >> |
18 km (820 m+ )
Male | Female |
---|---|
1. David Ravnak (SLO) – 1:40:19 | 1. Kinga Pachura (POL) – 2:08:49 |
2. Jarek Gniewek (POL) – 1:40:51 | 2. Marina Maslek (CRO) – 2:18:05 |
3. Aleksandar Balažinec (CRO) – 1:43:57 | 3. Emilie Dufour (FRA) – 2:22:21 |
4. Stephan Tassani-Prell (GER) – 1:49:41 | 4. Charlotte Dides (FRA) – 2:23:13 |
5. Marin Babnik (CRO) – 1:50:02 | 5. Željana Barač (CRO) – 2:23:48 |
6. Ervin Radulović (CRO) – 1:52:29 | 6. Léa Megel (FRA) – 2:24:48 |
7. Jure Dugandžić (BIH) – 1:52:58 | 7. Selma Kukić (BIH) – 2:26:33 |
8. Mario Kušar (CRO) – 1:53:11 | 8. Maja Čavlović (CRO) – 2:29:02 |
9. Hans Kralik (AUT) – 1:54:00 | 9. Anemarija Rajčić (CRO) – 2:29:15 |
10. Darko Vidović (BIH) – 1:55:08 | 10. Aleksandra Todorović (SRB) – 2:30:08 |
All results >> | All results >> |